
81 Matches Found (displaying 1 to 81)
|
OR choose from the following links... | ||
|
Tree
Shrub
Bog
Bamboo
Fern Grass Vine Perennial | ||
| ANDROPOGON gerardii | Big Bluestem | |||
| Height: 5-7' Spread: | ||||
| Zone: 3 Grass | ||||
| "One of the major tall grasses of the prairie with dramatic blue green foliage on a strongly upright plant. The seed heads resemble upside down turkey feet. Its large size makes this a great selection for naturalizing, meadow plantings and screening. Native." | ||||
| ARUNDO donax | Giant Reed | |||
| Height: 12-15' Spread: | ||||
| Zone: 5 Grass | ||||
| A bold grass with sturdy central stalks providing strong vertical lines. Broad leaves give a horizontal bamboo-like appearance. | ||||
![]() |
![]() |
![]() |
||
| BOUTELOUA curtipendula | Side Oats Grama Grass | |||
| Height: 2-3' Spread: | ||||
| Zone: 4 Grass | ||||
| "Noted for its distinctive seed spikes which hang from one side of its flowering stems can stretch to about 3 feet. Narrow bluish gray leaves contrast with purplish tinged flowers on arching stems. Foliage turns golden brown in autumn, developing hues of orange and red. Mass in meadows, prairies, slopes, native plant gardens or naturalized areas. Native." | ||||
| CALAMAGROSTIS arundinacea 'Brachytricha' | Korean Feather Reed Grass | |||
| Height: 3-4' Spread: | ||||
| Zone: 5 Grass | ||||
| "Great floral accent of puffy, tawny pink plumes in September change to shades of wheat color in late autumn through early winter. One of the few flowering grasses that’s happy in the shade." | ||||
| CAREX caryophyllea 'Beatlemania' | Beatlemania | |||
| Height: 6 in. Spread: | ||||
| Zone: 5 Grass | ||||
| "The long narrow leaves cascade to the ground giving the clump a mop head appearance, similar to the style sported by the Beatles. Use it as a low ground cover, in rock gardens, or in containers." | ||||
| CAREX conica 'Snowline' | Snowline Miniature Sedge | |||
| Height: 8-10 in. Spread: | ||||
| Zone: 5 Grass | ||||
| "Creamy white edges on green narrow leaves are displayed on tufted, mounded plants. Cut foliage to the ground in early spring before new growth occurs. Useful in containers, borders or for texture in the shady woodland garden." | ||||
| CAREX flaccosperma | Blue Wood Sedge | |||
| Height: 6-10 in. Spread: | ||||
| Zone: 5 Grass | ||||
| "A strong clump forming sedge with glaucous blue to blue-green, slightly quilted, evergreen leaves up to 1/2 in. wide. It spreads slowly by rhizomes in the woodland garden and mixes nicely with wildflowers and ferns. Native to Ohio." | ||||
| CAREX muskingumensis 'Little Midge' | Little Midge Palm Sedge | |||
| Height: 10 in. Spread: | ||||
| Zone: 3 Grass | ||||
| "A perfect miniature of the native species. Everything is proportionally miniature, the size of the leaves and the size of the plant. Eye catching as a specimen or when used in mass plantings." | ||||
| CAREX muskingumensis 'Oehme' | Variegated Palm Sedge | |||
| Height: 18-24 in. Spread: | ||||
| Zone: 3 Grass | ||||
| The foliage is cleanly variegated along the edges with a narrow yellow stripe. A tough plant with a delicate appearance will work well with larger ferns or in a container as an accent. Shade to semi-shade in dry to moisture retentive soils. Selected from a native species. | ||||
| CAREX nigra | Black Flowering Sedge | |||
| Height: 6-8 in. Spread: | ||||
| Zone: 4 Grass | ||||
| "The soft, blue-gray foliage can accent green plants or blend with other blue-gray plants such as columbine, iris and lamium. It is also good for water gardens. Although spreading in habit, it is not invasive." | ||||
| CAREX ornithopoda 'Variegata' | Variegated Bird's Foot Sedge | |||
| Height: 4-6 in. Spread: | ||||
| Zone: 5 Grass | ||||
| "Creamy white stripes run down the edge of the soft green, recurving foliage. Its name is derived from its spring flower which resembles a claw-like bird’s foot. Treasured in the rock garden. Its soft variegated foliage makes a delicate ground cover and accent plant in light shade." | ||||
| DESCHAMPSIA caespitosa 'Schottland' | Scotland Tufted Hair Grass | |||
| Height: 3-4' Spread: | ||||
| Zone: 4 Grass | ||||
| "Robust, flower spikes reach 1-1/2 to 2' above 2 - 3' foliage. The masses of delicate panicles are effective from June to October. Selected from a native species." | ||||
| ELYMUS arenarius | Blue Lyme Grass | |||
| (aka Leymus arenarius) Height: 2' Spread: | ||||
| Zone: 4 Grass | ||||
| "Deep glaucous blue color, coarse texture and rampant growth habit lends itself well for beach plantings and soil retention. Strongly rhizomatous, forming colonies easily." | ||||
| LIROPE muscari 'Variegata' | Variegated Lily Turf | |||
| Height: 8-12 in. Spread: | ||||
| Zone: 5 Grass | ||||
| Yellow and green variegated foliage contrasting nicely with blue flower spikes in late summer. Slower growing than green leaved forms. Full sun. | ||||
| LIROPE spicata | Creeping Lily Turf | |||
| Height: 12-18 in. Spread: | ||||
| Zone: 4 Grass | ||||
| More cold hardy than other Lily Turf. Good spreading ground cover with narrow .25 in. foliage. | ||||
![]() |
![]() |
![]() |
||
| MISCANTHUS sinensis 'Adagio' | Adagio Japanese Maiden Grass | |||
| Height: 2' Spread: | ||||
| Zone: 5 Grass | ||||
| "Attractive grass with compact, silver-gray fine textured foliage. Flowers emerge pink and mature to white." | ||||
| MISCANTHUS sinensis 'Gold Bar' | Gold Bar Maiden Grass | |||
| P.P. 15193 Height: 3-4' Spread: | ||||
| Zone: 5 Grass | ||||
| A distinctive compact upright growth habit with horizontally striped blades of green and gold similar to Zebra Grass. It can be used in a smaller space than M. s. 'Zebrina' or M. s. 'Stricta' but with the same dramatic effect in the landscape. | ||||
| MISCANTHUS sinensis 'Grosse Fontaene' | Gross Gontaene Grass | |||
| Height: 6-7' Spread: | ||||
| Zone: 5 Grass | ||||
| "Strong growing upright grass with magnificent large plumes appearing in August. The fountain-like growth is useful as a specimen, in groups or as a screen. Sun." | ||||
| MISCANTHUS sinensis 'Little Zebra' | Little Zebra Grass | |||
| P.P. 13008 Height: 4' Spread: | ||||
| Zone: 5 Grass | ||||
| "Little Zebra makes a tidy compact mound of green foliage with prominent horizontal yellow banding that holds well through the summer. In late summer, the attractive plumes emerge wine-purple and rise above the foliage." | ||||
| MISCANTHUS sinensis 'Malepartus' | Malepartus Grass | |||
| Height: 5-6' Spread: | ||||
| Zone: 5 Grass | ||||
| The broad leaves attain a purplish flush in autumn. The flowers open purple-red in late summer turning silver in fall. | ||||
| MISCANTHUS sinensis 'Purpurascens' | Flame Grass | |||
| Height: 3-4' Spread: | ||||
| Zone: 4 Grass | ||||
| "Rich green summer foliage turns a beautiful orange-red in fall. The first Miscanthus to bloom, around mid-August. Outstanding for masses or accents. Sun." | ||||
| MISCANTHUS sinensis 'Silver Arrow' | Silver Arrow Maiden Grass | |||
| Height: 5-7' Spread: | ||||
| Zone: 5 Grass | ||||
| "Similar to Miscanthus s. ‘Variegata’, but has broader white variegation. Most effective when grouped or massed." | ||||
| MISCANTHUS sinensis 'Yaku Jima' | Yaku Jima or Dwarf Maiden Grass | |||
| Height: 2-3' Spread: | ||||
| Zone: 5 Grass | ||||
| Diminutive form looks like dwarf M. s. ‘Gracillima’. Blooms in August and looks good into winter with a showy autumn coloring to the foliage. | ||||
| MISCANTHUS sinensis 'Yaku Shima' | Yaku Shima or Dwarf Maiden Grass | |||
| Height: 3-4' Spread: | ||||
| Zone: 5 Grass | ||||
| Versatile compact form of Maiden Grass. Showy clumps are topped by silvery white plumes in late August. Golden bronze autumn color. Useful as specimen or in groupings. | ||||
| MISCANTHUS sinensis 'Zebrina' | Zebra Grass | |||
| Height: 5-7' Spread: | ||||
| Zone: 5 Grass | ||||
| Foliage is light green with distinctive horizontal bands of yellow. | ||||
![]() |
![]() |
|||
| PANICUM virgatum 'Cloud Nine' | Cloud Nine Switch Grass | |||
| Height: 6' Spread: | ||||
| Zone: 4 Grass | ||||
| "Strong growing, blue foliaged switch grass with clouds of airy pink flowers in August to November. Will grow in average garden or moist soils in sun or partial shade. Selected from a native species." | ||||
| PANICUM virgatum 'Heavy Metal' | Heavy Metal Switch Grass | |||
| Height: 3-4' Spread: | ||||
| Zone: 4 Grass | ||||
| A striking new selection with stiff metalic blue leaves forming a tight upright clump. Turns bright yellow in fall. Effective planted alone or massed in groups. Selected from a native species. | ||||
| PANICUM virgatum 'Prairie Sky' | Prairie Sky Switch Grass | |||
| Height: 4-5' Spread: | ||||
| Zone: 4 Grass | ||||
| "Light, bright powder blue, somewhat narrow blades with an open fountain form. Happier in drier and sandier spots in the garden than other forms. Introduced by Roger Gettig of Holden Arboretum. Selected from a native species." | ||||
| PANICUM virgatum 'Rotstrahlbusch' | Red Rays Switch Grass | |||
| Height: 3-4' Spread: | ||||
| Zone: 4 Grass | ||||
| Considered reddest of the red switch grasses. Best red foliage in fall. An outstanding plant selected for its deep burgundy red color on the upper leaf blades and deep burgundy seedhead. Group plantings. Sun. Selected from a native species. | ||||
| PANICUM virgatum 'Shenandoah' | Shenandoah Red Switch Grass | |||
| Height: 4' Spread: | ||||
| Zone: 4 Grass | ||||
| "The leaves begin blue-green in early summer, taking on dark red tones by July and turning completely wine-colored by September. Holds a compact, upright form all season. Selected from a native species." | ||||
| PENNISETUM alopecuroides 'Cassian' | Cassian Dwarf Fountain Grass | |||
| Height: 2' Spread: | ||||
| Zone: 5 Grass | ||||
| "The 12 in. foliage is slightly thicker than ‘Hameln’. Colorful, 24 in. inflorescence rise nicely above a distinct golden-orange foliage in the fall." | ||||
| PENNISETUM alopecuroides 'Hameln' | Dwarf Fountain Grass | |||
| Height: 2' Spread: | ||||
| Zone: 5 Grass | ||||
| A smaller growing form of Fountain Grass. Equally as graceful. | ||||
| PENNISETUM alopecuroides 'Little Bunny' | Little Bunny Fountain Grass | |||
| Height: 12 in. Spread: | ||||
| Zone: 5 Grass | ||||
| A miniature form of fountain grass that plumes in August creating a pleasing ground cover or foreground plant. | ||||
| SPARTINIA pectinata 'Aureo-marginata' | Cord Grass | |||
| Height: 4-8' Spread: | ||||
| Zone: 3 Grass Bog | ||||
| The shiny green foliage has a bright clear yellow marginal stripe with an upright arching habit. Thrives in water up to 6 in. deep. Selected from a native species. | ||||
| SPODIOPOGON sibiricus | Frost Grass | |||
| Height: 4-5' Spread: | ||||
| Zone: 4 Grass | ||||
| "Stiff erect culms with short pointed leaves held out perpendicular to the stems giving the grass strong horizontal lines. Its clean attractive foliage gives it the appearance of a bushy, fan-shaped clumping bamboo. Showy, airy flowers appear in July and remain effective until October." | ||||